Cakupan dan Proporsi Peserta KB Pasca...
Cakupan dan Proporsi Peserta KB Pasca Persalinan Menurut Jenis Kontrasepsi, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 47,296 |
| Has views | True |
| Id | a99a2847-6bff-4a0e-909e-0589950d787e |
| On same domain | True |
| Package id | 3d0f3006-3d7b-4bb5-81a3-5bc178578d60 |
| State | active |
| Url type | upload |
