Cakupan Jaminan Kesehatan Penduduk Menurut...
Cakupan Jaminan Kesehatan Penduduk Menurut Jenis Kepersertaan Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 12, 2023 |
| Metadata last updated | October 12, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 9,474 |
| Has views | True |
| Id | 4c5e9e13-ff47-4fdf-acd8-b498ac671070 |
| On same domain | True |
| Package id | 8ad23c95-bd11-4098-b5d8-9a2198dbfdfa |
| State | active |
| Url type | upload |
