Cakupan Vaksinasi Covid-19 Dosis 1 Menurut...
Cakupan Vaksinasi Covid-19 Dosis 1 Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 156,274 |
| Has views | True |
| Id | 6c4b9449-ad2c-4621-84a3-8d1ee94ff9d5 |
| On same domain | True |
| Package id | e9b946a4-6782-463e-bd76-c14b907a3224 |
| State | active |
| Url type | upload |
