Indeks Kedalaman Kemiskinan dan Indeks...
Indeks Kedalaman Kemiskinan dan Indeks Keparahan Kemiskinan di Kabupaten Sintang, 2015-2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tahun Year | numeric | ||
| Indeks Kedalaman Kemiskinan Poverty Gap Index | text | ||
| Indeks Keparahan Kemiskinan Poverty Severity Index | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 7, 2023 |
| Metadata last updated | November 7, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 243 |
| Datastore active | True |
| Has views | True |
| Id | cd0b7757-1b64-428d-8d4d-1aa96ac36077 |
| On same domain | True |
| Package id | 0b2db12b-fe1e-41d9-9392-e2b43acddc95 |
| Position | 1 |
| State | active |
| Url type | upload |
