Jumlah dan Persentase Komplikasi Neonatal...
Jumlah dan Persentase Komplikasi Neonatal Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Sintang
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 52,969 |
| Has views | True |
| Id | 5cefb54f-671b-4d61-962b-33eccb7f8141 |
| On same domain | True |
| Package id | d05a70c0-e4ff-40c9-8537-6a413b0debe1 |
| State | active |
| Url type | upload |
