Jumlah Kasus Baru Kusta Cacat Tingkat 0, Cacat...
Jumlah Kasus Baru Kusta Cacat Tingkat 0, Cacat Tingkat 2, Penderita Kusta Anak Dibawah 15 Tahun di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 27,629 |
| Has views | True |
| Id | 6d1402bc-1b34-46f2-9088-ac3632cb15c4 |
| On same domain | True |
| Package id | add679f6-53c1-4eeb-b6e3-ebd9cfdd176a |
| State | active |
| Url type | upload |
