Jumlah Kelahiran Menurut Jenis Kelamin,...
Jumlah Kelahiran Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,322 |
| Has views | True |
| Id | 3e873723-662e-4cbe-a20b-50f7a27f2577 |
| On same domain | True |
| Package id | 4482c334-7168-46d2-88fd-bc61c1143e22 |
| State | active |
| Url type | upload |
