Jumlah Kelahiran Menurut Jenis Kelamin,...
Jumlah Kelahiran Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 29,760 |
| Has views | True |
| Id | 9ace348e-76a6-484c-a445-6f66e8f8ff96 |
| On same domain | True |
| Package id | 4482c334-7168-46d2-88fd-bc61c1143e22 |
| Position | 1 |
| State | active |
| Url type | upload |
