Jumlah Kesakitan dan Kematian Akibat Malaria...
Jumlah Kesakitan dan Kematian Akibat Malaria Menurut Jenis Kelamin dan Kecamatan di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 42,916 |
| Has views | True |
| Id | bc7d807a-91f4-4f1b-911b-b8c82096cc4c |
| On same domain | True |
| Package id | af5931c9-3d20-47d5-a19d-1f512660ee57 |
| State | active |
| Url type | upload |
