Jumlah Kunjungan Ibu Hamil (K1, K4) di...
Jumlah Kunjungan Ibu Hamil (K1, K4) di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2023 |
| Metadata last updated | October 2, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,881 |
| Has views | True |
| Id | bfad9df0-b9e4-4d10-8e88-24a0d92fe20a |
| On same domain | True |
| Package id | 7502e2ad-8355-4f78-b01f-4935099dd554 |
| State | active |
| Url type | upload |
