Modal, Volume Usaha, SHU, dan Aset Koperasi...
Modal, Volume Usaha, SHU, dan Aset Koperasi Menurut Kecamatan di kabupaten Sintang (ribuan rupiah), 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,683 |
| Has views | True |
| Id | 614f85b1-11e9-463d-b78c-8ca493ac2ad6 |
| On same domain | True |
| Package id | f8a1cf6f-f65f-49f7-9e1d-f405ba979c54 |
| State | active |
| Url type | upload |
