Pelayanan Kesehatan Usia Produktif Menurut...
Pelayanan Kesehatan Usia Produktif Menurut Jenis Kelamin, kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 41,636 |
| Has views | True |
| Id | 4b3fd7d8-1b27-4176-b92c-c187a0f5b619 |
| On same domain | True |
| Package id | f912d430-14d6-4acb-a2e2-eb49d4dea532 |
| State | active |
| Url type | upload |
