Pencapaian Akseptor KB Aktif Menurut Jenis...
Pencapaian Akseptor KB Aktif Menurut Jenis Kontrasepsi di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,083 |
| Has views | True |
| Id | a46132f4-7745-4c06-85be-75f456c0c8e5 |
| On same domain | True |
| Package id | 71b59707-984d-430b-abca-50fd67c47498 |
| State | active |
| Url type | upload |
