Pencapaian Akseptor KB Aktif Menurut Jenis...
Pencapaian Akseptor KB Aktif Menurut Jenis Kontrasepsi di Kabupaten Sintang, 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD | numeric | ||
| KP | text | ||
| KW | numeric | ||
| IMPL | numeric | ||
| STK | numeric | ||
| PIL | numeric | ||
| KDM | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 576 |
| Datastore active | True |
| Has views | True |
| Id | ee3acdd8-ed2b-46ee-83c0-b0d2750dd7e3 |
| On same domain | True |
| Package id | 71b59707-984d-430b-abca-50fd67c47498 |
| Position | 2 |
| State | active |
| Url type | upload |
