Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ambalau, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Penyandang Disabilitas Fisik | numeric | ||
| Penyandang Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 906 |
| Datastore active | True |
| Has views | True |
| Id | c6b1bd05-cb80-4d5d-9b5b-f17135600cef |
| On same domain | True |
| Package id | 5aafcd96-5ec5-45e6-80d8-374202c544b6 |
| Position | 1 |
| State | active |
| Url type | upload |
