Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ambalau, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 372 |
| Datastore active | True |
| Has views | True |
| Id | f183fac1-97da-4707-ba40-5c4e6e4400c3 |
| On same domain | True |
| Package id | 58925012-0234-4e8f-893f-4faf1e3d15af |
| Position | 1 |
| State | active |
| Url type | upload |
