Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Dedai, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 779 |
| Datastore active | True |
| Has views | True |
| Id | 731061fc-d599-4c92-8b1f-b3c8cd3db9c5 |
| On same domain | True |
| Package id | c265224a-1cf7-4a33-a266-3818e73927ab |
| Position | 1 |
| State | active |
| Url type | upload |
