Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Kayan Hilir, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 1,091 |
| Datastore active | True |
| Has views | True |
| Id | 1be8fd8e-ed6c-452f-bd0c-e4ae2ff782e7 |
| On same domain | True |
| Package id | e2b9faf5-f8e6-4940-ae4d-2cd110348d46 |
| Position | 1 |
| State | active |
| Url type | upload |
