Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Kayan Hulu, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 817 |
| Datastore active | True |
| Has views | True |
| Id | 47410c07-2819-48f6-898b-5191f35be51e |
| On same domain | True |
| Package id | 95a38430-6a6c-4daa-a762-e3705dc49288 |
| Position | 1 |
| State | active |
| Url type | upload |
