Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ketungau Tengah, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 784 |
| Datastore active | True |
| Has views | True |
| Id | 9dbe505e-3832-43a7-b7e3-182c1da95558 |
| On same domain | True |
| Package id | 2e0f6110-6482-43aa-a1e7-dc6fa9497869 |
| Position | 1 |
| State | active |
| Url type | upload |
