Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Tempunak, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 717 |
| Datastore active | True |
| Has views | True |
| Id | 0c0a4293-8e12-49c9-8ada-5f09560d18c9 |
| On same domain | True |
| Package id | a9e74102-c3a4-45e4-855f-c78d9523c450 |
| Position | 1 |
| State | active |
| Url type | upload |
