Persentase ODHIV Baru Mendapatkan Pengobatan...
Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kabupaten Sintang Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| NO | text | ||
| KECAMATAN | text | ||
| PUSKESMAS | text | ||
| ODHIV BARU DITEMUKAN | numeric | ||
| ODHIV BARU DITEMUKAN DAN MENDAPAT PENGOBATAN ARV | numeric | ||
| PERSENTASE ODHIV BARU MENDAPAT PENGOBATAN ARV | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2023 |
| Metadata last updated | November 9, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 815 |
| Datastore active | True |
| Has views | True |
| Id | 16781cbb-30dd-466e-a755-3dc8ebc80656 |
| On same domain | True |
| Package id | 589f4926-f3fc-406f-96be-af2df9aad6fd |
| Position | 1 |
| State | active |
| Url type | upload |
