Realisasi Penerimaan Pajak Menurut Bulan dan...
Realisasi Penerimaan Pajak Menurut Bulan dan Jenis Pajak di kabupaten Sintang (Ribu Rupiah), 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Uraian | text | ||
| PPN | text | ||
| PPH | text | ||
| Pajak-Pajak Lain | text | ||
| Jumlah | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 715 |
| Datastore active | True |
| Has views | True |
| Id | 7f20748e-417e-4506-b43b-c68cbcd10da3 |
| On same domain | True |
| Package id | 219882a3-be55-4201-865a-e2487c1dc2cf |
| Position | 1 |
| State | active |
| Url type | upload |
