Target dan Realisasi Pajak Daerah Kabupaten...
Target dan Realisasi Pajak Daerah Kabupaten Sintang Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Pajak Daerah | text | ||
| Target (Rp) | text | ||
| Realisasi (Rp) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 586 |
| Datastore active | True |
| Has views | True |
| Id | e8c6bedb-5539-41ec-8500-24197492ac8e |
| On same domain | True |
| Package id | 259df2a3-78a2-43e6-aebd-abbe63f08dba |
| Position | 1 |
| State | active |
| Url type | upload |
