Cakupan dan Proporsi Peserta KB Pasca...
Cakupan dan Proporsi Peserta KB Pasca Persalinan Menurut Jenis Kontrasepsi, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 47,296 |
| Has views | True |
| Id | 84f4dfc6-dad1-4c9f-90e3-6ba947ea857a |
| On same domain | True |
| Package id | 69d159f2-1feb-46f9-befe-f9fb44b84a5f |
| State | active |
| Url type | upload |
