Cakupan Kunjungan Neonatal Menurut Jenis...
Cakupan dan Proporsi Peserta KB Pasca Persalinan Menurut Jenis Kontrasepsi, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 51,735 |
| Id | 659ba949-d739-4046-86f6-ea362fbbb3bc |
| On same domain | True |
| Package id | 9719cc32-c161-43e0-8c1a-39b41df8e9e9 |
| State | active |
| Url type | upload |
