Cakupan Vaksinasi Covid-19 Dosis 2 Menurut...
Cakupan Vaksinasi Covid-19 Dosis 2 Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 156,314 |
| Has views | True |
| Id | 28c4783b-b6ba-42bd-87cd-3042b9dc29bf |
| On same domain | True |
| Package id | 9c22e90f-910c-4fa1-b4b6-d14e7fb0db4a |
| State | active |
| Url type | upload |
