Jumlah Ibu Hamil yang Mendapatkan dan...
Jumlah Ibu Hamil yang Mendapatkan dan Mengonsumsi Tablet Tambah Darah (TTD) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 21,799 |
| Has views | True |
| Id | a77c61f9-7e12-4ce7-932a-77d851c10d72 |
| On same domain | True |
| Package id | 820f1dd1-b7f7-439a-bc6c-cf1171175e9c |
| Position | 1 |
| State | active |
| Url type | upload |
