Jumlah Ibu Hamil yang Mendapatkan dan...
Jumlah Ibu Hamil yang Mendapatkan dan Mengonsumsi Tablet Tambah Darah (TTD) Menurut Kecamatan dan Puskesmas di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,951 |
| Has views | True |
| Id | b327cec3-d629-4929-96db-e5deda97d20c |
| On same domain | True |
| Package id | 820f1dd1-b7f7-439a-bc6c-cf1171175e9c |
| State | active |
| Url type | upload |
