Jumlah Kasus Demam Berdarah Dengue (DBD)...
Jumlah Kasus Demam Berdarah Dengue (DBD) Menurut Jenis Kelamin dan Kecamatan di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 29,437 |
| Has views | True |
| Id | 5554eea8-b33a-4a46-992d-48929c6da8cc |
| On same domain | True |
| Package id | 624a1a69-662a-4a76-9f8e-11fe46f9034a |
| State | active |
| Url type | upload |
