Jumlah Kasus HIV Menurut Jenis Kelamin dan...
Jumlah Kasus HIV Menurut Jenis Kelamin dan Kelompok Umur di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 189,798 |
| Has views | True |
| Id | 28a8d987-1936-4fec-afb6-884609214eaa |
| On same domain | True |
| Package id | 8bbd8415-77ba-48a3-b681-83ea2cf4dd1e |
| State | active |
| Url type | upload |
