Jumlah Kasus HIV Menurut Jenis Kelamin dan...
Jumlah Kasus HIV Menurut Jenis Kelamin dan Kelompok Umur di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 12,815 |
| Has views | True |
| Id | 68c942a3-168f-4260-8f08-977cec089598 |
| On same domain | True |
| Package id | 8bbd8415-77ba-48a3-b681-83ea2cf4dd1e |
| Position | 1 |
| State | active |
| Url type | upload |
