Jumlah Kelahiran Bayi Menurut Kecamatan dan...
Dataset description:
Jumlah Kelahiran Bayi menurut status Bayi Lahir Hidup dan Bayi Lahir Mati
Source: Jumlah Kelahiran Bayi Menurut Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Kode Faskes | numeric | ||
| Puskesmas | text | ||
| Satuan | text | ||
| Hidup | numeric | ||
| Mati | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 10, 2026 |
| Metadata last updated | February 10, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,716 |
| Datastore active | True |
| Has views | True |
| Id | 0c7ab32a-4354-4fe9-8100-fdb053593dc5 |
| On same domain | True |
| Package id | 210223ce-3f7f-4521-b78e-e896db77127e |
| Position | 1 |
| State | active |
| Url type | upload |
