Jumlah Kematian Ibu Menurut Penyebab,...
Jumlah Kematian Ibu Menurut Penyebab, Kecamatan, dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 31,831 |
| Has views | True |
| Id | 4e764c95-9d1b-4bac-8638-64a7028cab8a |
| On same domain | True |
| Package id | dc394cda-ccd6-4f24-895e-37551b736099 |
| Position | 1 |
| State | active |
| Url type | upload |
