Jumlah Kematian Ibu Menurut Penyebab,...
Jumlah Kematian Ibu Menurut Penyebab, Kecamatan, dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,838 |
| Has views | True |
| Id | 5dd23aaf-65d7-4749-9c68-b2ce253cde62 |
| On same domain | True |
| Package id | dc394cda-ccd6-4f24-895e-37551b736099 |
| State | active |
| Url type | upload |
