Jumlah Kematian Ibu Menurut Penyebab,...
Jumlah Kematian Ibu Menurut Penyebab, Kecamatan, dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 31,831 |
| Has views | True |
| Id | 27cafd5e-bb28-44fe-a413-2aa421d48a89 |
| On same domain | True |
| Package id | 05d5dc8f-ad54-4ba8-81fc-06bd24e24903 |
| State | active |
| Url type | upload |
