Jumlah Kematian Neonatal, Post Neonatal, Bayi,...
Jumlah Kematian Neonatal, Post Neonatal, Bayi, dan Balita Menurut Jenis Kelamin, Kecamatan dan Puskesmas di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 42,153 |
| Has views | True |
| Id | 87baa35c-ba03-44c7-83ab-97beece3c767 |
| On same domain | True |
| Package id | e7257ae9-a3f8-4219-ada1-fbb4b4f1aa2a |
| State | active |
| Url type | upload |
