Jumlah Kepala Keluarga dengan Akses Terhadap...
Jumlah Kepala Keluarga dengan Akses Terhadap Fasilitas Sanitasi yang Aman (Jamban Sehat) di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 3 years ago |
| Media type | application/pdf |
| Size | 34,995 |
| Has views | True |
| Id | de2614d5-6824-4c85-b1a7-ee8ff5846f6f |
| On same domain | True |
| Package id | 66a49616-c91c-4e21-a4e6-d14f6db0db9d |
| State | active |
| Url type | upload |
