Jumlah Kunjungan Pasien Baru Rawat Inap...
Jumlah Kunjungan Pasien Baru Rawat Inap Menurut Puskesmas dan Jenis Kelamin di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2023 |
| Metadata last updated | October 13, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11,600 |
| Has views | True |
| Id | 34672390-39c6-4496-b5d5-b99d88549799 |
| On same domain | True |
| Package id | 70733d50-d3fd-4f21-92f0-a333ff116270 |
| State | active |
| Url type | upload |
