Kasus Covid-19 Berdasarkan Jenis Kelamin dan...
Kasus Covid-19 Berdasarkan Jenis Kelamin dan Kelompok Umur di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 107,763 |
| Has views | True |
| Id | 4d5e2387-ee07-4c87-90f1-e150bc4dd0e2 |
| On same domain | True |
| Package id | d645a75a-2e5f-4e89-8501-effeb379b7b2 |
| State | active |
| Url type | upload |
