Pencapaian Akseptor KB Baru Menurut Jenis...
Pencapaian Akseptor KB Baru Menurut Jenis Kontrasepsi di Kabupaten Sintang, 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD | text | ||
| KP | text | ||
| KW | text | ||
| IMPL | text | ||
| STK | text | ||
| PIL | text | ||
| KDM | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 461 |
| Datastore active | True |
| Has views | True |
| Id | 10334fd5-0ddc-4f9e-bb6e-928a134db9e7 |
| On same domain | True |
| Package id | a7b53aa8-3bed-49a1-9121-ba0b24535450 |
| Position | 2 |
| State | active |
| Url type | upload |
