Pencapaian Akseptor KB Baru Menurut Jenis...
Pencapaian Akseptor KB Baru Menurut Jenis Kontrasepsi di Kabupaten Sintang, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10,939 |
| Has views | True |
| Id | 273d80c7-c8a6-45aa-b9de-318cf859a9e5 |
| On same domain | True |
| Package id | a7b53aa8-3bed-49a1-9121-ba0b24535450 |
| State | active |
| Url type | upload |
