Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ambalau, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 497 |
| Datastore active | True |
| Has views | True |
| Id | 2e00333d-5e73-4332-a145-3dd2cb623e30 |
| On same domain | True |
| Package id | 62ee1938-56e4-498b-8a0b-aa489f67f4a0 |
| Position | 1 |
| State | active |
| Url type | upload |
