Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ketungau Hilir, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 658 |
| Datastore active | True |
| Has views | True |
| Id | 2adb7062-e896-4a07-b725-6cf1303bd012 |
| On same domain | True |
| Package id | fa4b711e-56f0-43c0-9221-0aa398d33cc6 |
| Position | 1 |
| State | active |
| Url type | upload |
