Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Ketungau Hulu, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 741 |
| Datastore active | True |
| Has views | True |
| Id | cf8a2189-c58e-4129-b506-5153104d044c |
| On same domain | True |
| Package id | 8c32bc0a-6b0f-4e99-b0d2-1373b056a83c |
| Position | 1 |
| State | active |
| Url type | upload |
