Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Sintang, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | text | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 772 |
| Datastore active | True |
| Has views | True |
| Id | e8f82ff0-2322-46d2-aaa3-c479110f0f3e |
| On same domain | True |
| Package id | 0a8c6c90-2afb-4741-9d7e-1065d265f2eb |
| Position | 1 |
| State | active |
| Url type | upload |
