Penyandang Disabilitas dan Lansia di Kecamatan...
Penyandang Disabilitas dan Lansia di Kecamatan Sungai Tebelian, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | text | ||
| Nama Kelurahan / Desa | text | ||
| Disabilitas Fisik | numeric | ||
| Disabilitas Mental | numeric | ||
| Lansia | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 2, 2023 |
| Metadata last updated | November 2, 2023 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 668 |
| Datastore active | True |
| Has views | True |
| Id | 25e0bfa0-f925-44cd-88cb-25516cf52b8a |
| On same domain | True |
| Package id | 44333d74-b8cb-4646-9436-95e8b7584352 |
| Position | 1 |
| State | active |
| Url type | upload |
