Persentase Jembatan dalam Kondisi Baik.csv
Dataset description:
Persentase Jembatan dalam Kondisi Baik
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_wilayah | numeric | ||
| nama_wilayah | text | ||
| Indikator | text | ||
| Satuan | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| 2025 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 6, 2026 |
| Metadata last updated | July 6, 2026 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 3 weeks ago |
| Media type | text/csv |
| Size | 150 |
| Datastore active | True |
| Has views | True |
| Id | 74c517d8-1c1d-4a43-b0f2-dd0da29e2295 |
| On same domain | True |
| Package id | 9e470082-ed0d-47bd-a8f7-f4faab2d1d8b |
| State | active |
| Url type | upload |
