Persentase ODHIV Baru Mendapatkan Pengobatan...
Persentase ODHIV Baru Mendapatkan Pengobatan Menurut Kecamatan di Kabupaten Sintang Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2023 |
| Metadata last updated | October 14, 2023 |
| Created | unknown |
| Format | |
| License | No License Provided |
| Created | 2 years ago |
| Media type | application/pdf |
| Size | 17,431 |
| Has views | True |
| Id | a7e8058a-0a6f-434f-8988-e359ea2a3ea2 |
| On same domain | True |
| Package id | 589f4926-f3fc-406f-96be-af2df9aad6fd |
| Position | 2 |
| State | active |
| Url type | upload |
