Persentase Pangan Segar yang Memenuhi...
Dataset description:
Persentase pangan segar yang memenuhi persyaratan dan mutu keamanan pangan adalah rasio jumlah sampel pangan segar yang lulus uji standar mutu terhadap total sampel yang diuji dalam...
Source: Persentase Pangan Segar yang Memenuhi Persyaratan dan Mutu Keamanan Pangan
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 28, 2026 |
| Metadata last updated | July 29, 2026 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 month ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 9,096 |
| Has views | True |
| Id | b558bbc3-f863-4878-b1a0-6fee172f0469 |
| On same domain | True |
| Package id | e71ea3d5-189d-4116-a30d-49a06d5ed57b |
| Position | 1 |
| State | active |
| Url type | upload |
